Standings
№ | Team | GP | PTS |
---|---|---|---|
1 | Sibir | 57 | 73 |
2 | AK BARS | 57 | 73 |
3 | Avtomobilist | 56 | 72 |
4 | Metallurg | 56 | 70 |
5 | Salavat Yulaev | 57 | 69 |
6 | Avangard | 55 | 68 |
7 | Admiral | 56 | 63 |
8 | Neftekhimik | 57 | 57 |
9 | BARYS | 59 | 57 |
10 | AMUR | 55 | 56 |
11 | Traktor | 57 | 54 |
№ | Team | GP | PTS |
---|---|---|---|
1 | SKA | 57 | 90 |
2 | LOKOMOTIV | 58 | 76 |
3 | CSKA | 56 | 76 |
4 | Torpedo | 56 | 76 |
5 | Dynamo | 57 | 75 |
6 | Vityaz | 57 | 66 |
7 | SPARTAK | 57 | 58 |
8 | Severstal | 57 | 58 |
9 | Dinamo | 57 | 57 |
10 | Kunlun Red Star | 57 | 45 |
11 | HC Sochi | 55 | 21 |
Standings
№ | Team | GP | PTS |
---|---|---|---|
1 | Sibir | 57 | 73 |
2 | AK BARS | 57 | 73 |
3 | Avtomobilist | 56 | 72 |
4 | Metallurg | 56 | 70 |
5 | Salavat Yulaev | 57 | 69 |
6 | Avangard | 55 | 68 |
7 | Admiral | 56 | 63 |
8 | Neftekhimik | 57 | 57 |
9 | BARYS | 59 | 57 |
10 | AMUR | 55 | 56 |
11 | Traktor | 57 | 54 |
№ | Team | GP | PTS |
---|
№ | Team | GP | PTS |
---|---|---|---|
1 | |||
2 |
KHL games
29 january | ||
---|---|---|
Vityaz | 2:1 (SO) | Metallurg |
CSKA | 1:4 | Severstal |
LOKOMOTIV | 0:1 | Avtomobilist |
AK BARS | 6:0 | Traktor |
Salavat Yulaev | 3:2 (OT) | Neftekhimik |
BARYS | 1:2 | Dynamo |
28 january | ||
Dinamo | 2:3 (SO) | Torpedo |
Kunlun Red Star | 3:2 (OT) | SPARTAK |
Admiral | 5:4 (OT) | Sibir |
27 january | ||
HC Sochi | 0:2 | Vityaz |
CSKA | 3:1 | AMUR |
LOKOMOTIV | 1:0 | SKA |
Salavat Yulaev | 4:1 | Severstal |
Avtomobilist | 1:2 | Neftekhimik |
Metallurg | 2:3 (OT) | AK BARS |
BARYS | 4:3 | Traktor |
Avangard | 3:2 (OT) | Dynamo |
26 january | ||
SPARTAK | 0:4 | Torpedo |
HC Sochi | 2:5 | Vityaz |
Kunlun Red Star | 1:5 | Dinamo |
Admiral | 2:3 (SO) | Sibir |
25 january | ||
SKA | 3:1 | CSKA |
Neftekhimik | 1:2 (SO) | AMUR |
Salavat Yulaev | 2:1 (OT) | AK BARS |
Avtomobilist | 3:1 | Dynamo |
Avangard | 2:4 | Traktor |
BARYS | 0:1 (SO) | Severstal |
24 january | ||
SPARTAK | 4:3 (OT) | Dinamo |
LOKOMOTIV | 3:1 | Vityaz |
23 january | ||
Torpedo | 3:1 | CSKA |
Dates of birth
Александр Диде
«Снежные Барсы» |
30/01 |
Batyrlan Muratov
«Барыс» |
01/02 |
Mikhail Grigoryev
«Барыс» |
01/02 |
Диар Манаш
«Снежные Барсы» |
06/02 |
Артур Гросс
«Снежные Барсы» |
08/02 |
Anthony Louis
«Барыс» |
10/02 |
Надежда Филимонова
«Томирис» |
11/02 |
NATALIA KUKHTA
administration |
11/02 |
Александр Пелевин
«Снежные Барсы» |
15/02 |
Ansar Shaikhmeddenov
«Барыс» |
19/02 |